the10thop
the10thop
%AVATAR%

%LOGIN% %TIMESTAMP%

%COMMENT%

21 de junho de 2022 às 12:09 16 views

Weekly Top 10
by The10Thop


Posiciones:


#01. Marshmello, Tokischa - "ESTILAZO" [ Week: 5 | +3 | Peak: #01(x1)]   
#02. Bad Bunny - "Tití Me Preguntó" [ Week: 3 | +1 | Peak: #02 ]
#03. KAROL G - "PROVENZA" [ Week: 8 | -1 | Peak: #01(x1) ]
#04. Bad Bunny feat. Bomba Estéreo - "Ojitos Lindos" (Visualizer) [Week: 2 | +4 | Peak: #04 ]
#05. Harry Styles - "As It Was" [ Week: 12 | -4 | Peak: #01(x4) ] 
#06. Kenia Os - "Llévatelo" [ Week: 4 | +1 | Peak: #06 ]
#07. Eden Muñoz -"Chale" [ Week: 11 | -2 | Peak: #01(x1) ]
#08. Danny Ocean - "Fuera del Mercado" [ Week: 6 | -2 | Peak: #04 ]
#09. Anitta - "Envolver" [ Week: 15 | +1 | Peak: #01(x3) ]
#10. Bad Bunny feat. Chencho Corleone - "Me Porto Bonito" [ Week: 1 | DEBUT | Peak: #10 ]

 

Fall Offs:


» Bad Bunny - "Moscow Mule" [ Week: 6 | #09 | Peak: #01(x1) ]

Subscriptions with local payment methods

Unlimited photos

Subscribe to Meadd

lukimmm

1. lukimmm 21 de junho de 2022 às 12:11

+1
+3
+4
+5
+8
+9

pasate a votar blush bigsmile

sterrennacht

2. sterrennacht 22 de junho de 2022 às 23:22

+Marshmello, Tokischa - "ESTILAZO"
+Harry Styles - "As It Was"

popo_022

3. popo_022 23 de junho de 2022 às 19:18

BUENAS!!!
LINDO JUEVES
PASAS A VOTAR
SALVA A TUS FAVORITOS
BESOS

3
9